skip menu
Equine-Ranch

Aza, 117 Winter
Month: 1,404
2010-09-09
08:10:41

Breed Populations


Breed Total Stallions Mares Geldings Sterile Mares
Grade 2,091 716 777 573 25
Thoroughbred 1,699 712 950 32 5
Local Stock 1,521 548 968 5 0
Paint 1,188 467 676 39 6
American Quarter Horse 799 360 420 15 4
Appaloosa 796 335 437 19 5
Arabian 591 252 325 11 3
Egyptian Arabian   -    Threatened     329 139 182 7 1
Friesian   -    Threatened     291 131 149 9 2
Andalusian   -    Threatened     288 126 158 3 1
Mustang   -    Endangered     207 87 119 0 1
Lusitano   -    Endangered     193 76 115 2 0
Akhal-Teké   -    Endangered     163 62 99 2 0
Shire   -    Endangered     148 72 75 1 0
Tennessee Walking Horse   -    Endangered     141 57 80 4 0
Icelandic   -    Endangered     128 45 79 2 2
Appendix Quarter Horse   -    Endangered     127 60 62 5 0
Hanoverian   -    Endangered     127 61 64 2 0
Morgan   -    Endangered     125 55 60 9 1
Spanish Arabian   -    Endangered     122 60 60 0 2
Dutch Warmblood   -    Endangered     115 51 63 1 0
Standardbred   -    Endangered     115 40 71 4 0
Irish Sport Horse   -    Endangered     103 34 59 10 0
Spanish Mustang   -    Endangered     103 52 51 0 0
American Saddlebred   -    Critically Endangered     92 47 42 2 1
Knabstrup   -    Critically Endangered     92 40 48 2 2
Trakehner   -    Critically Endangered     89 43 43 2 1
Miniature   -    Critically Endangered     88 43 45 0 0
Irish Cob   -    Critically Endangered     84 35 48 1 0
Kentucky Mountain Saddle Horse   -    Critically Endangered     83 28 55 0 0
American Warmblood   -    Critically Endangered     83 36 43 4 0
Swedish Warmblood   -    Critically Endangered     81 41 40 0 0
Irish Draft   -    Critically Endangered     80 29 49 2 0
Selle Francais   -    Critically Endangered     79 33 46 0 0
Connemara   -    Critically Endangered     78 29 47 2 0
Kiso   -    Critically Endangered     73 31 40 2 0
Percheron   -    Critically Endangered     71 37 34 0 0
Walkaloosa   -    Critically Endangered     70 25 45 0 0
Spotted Saddle Horse   -    Critically Endangered     68 33 35 0 0
Anglo-Arab   -    Critically Endangered     67 30 33 4 0
Oldenburg   -    Critically Endangered     66 26 38 2 0
Paso Fino   -    Critically Endangered     64 25 39 0 0
American Cream Draft   -    Critically Endangered     63 29 33 1 0
Clydesdale   -    Critically Endangered     61 23 37 1 0
Welsh Cob   -    Critically Endangered     60 28 30 2 0
Bashkir Curly   -    Critically Endangered     60 30 29 1 0
Spotted Draft Horse   -    Critically Endangered     59 29 30 0 0
Westphalian   -    Critically Endangered     57 25 32 0 0
Missouri Fox Trotter   -    Critically Endangered     57 23 34 0 0
Suffolk   -    Critically Endangered     57 22 35 0 0
Shagya Arabian   -    Critically Endangered     56 18 36 1 1
Finnish   -    Critically Endangered     55 25 30 0 0
American Shetland   -    Critically Endangered     54 22 32 0 0
Shetland   -    Critically Endangered     53 24 29 0 0
Russian Arabian   -    Critically Endangered     52 23 29 0 0
Holstein   -    Critically Endangered     52 23 29 0 0
Pintabian   -    Critically Endangered     49 22 25 2 0
Cleveland Bay   -    Critically Endangered     48 21 27 0 0
Welsh Pony   -    Critically Endangered     47 25 22 0 0
Dutch Draft   -    Critically Endangered     45 24 21 0 0
Marwari   -    Critically Endangered     45 22 23 0 0
Azteca   -    Critically Endangered     45 17 28 0 0
Quarab   -    Critically Endangered     43 19 23 1 0
Rocky Mountain Horse   -    Critically Endangered     42 15 26 1 0
Frederiksborg   -    Critically Endangered     41 21 20 0 0
Quarter Pony   -    Critically Endangered     41 15 26 0 0
Colorado Ranger Horse   -    Critically Endangered     39 21 18 0 0
Tiger Horse   -    Critically Endangered     37 18 19 0 0
Brumby   -    Critically Endangered     37 13 24 0 0
Welsh Mountain Pony   -    Critically Endangered     36 20 15 0 1
Kiger Mustang   -    Critically Endangered     34 16 18 0 0
Metis (Russian) Trotter   -    Critically Endangered     34 13 21 0 0
Colored Cob   -    Critically Endangered     33 19 14 0 0
Pony of the Americas   -    Critically Endangered     33 10 23 0 0
Lipizzaner   -    Critically Endangered     33 11 20 2 0
Sudan Country-Bred   -    Critically Endangered     32 15 14 2 1
National Show Horse   -    Critically Endangered     32 17 13 1 1
Noriker   -    Critically Endangered     31 8 19 2 2
Abyssinian   -    Critically Endangered     31 16 15 0 0
Nordestino   -    Critically Endangered     31 16 14 1 0
Single Footing Horse   -    Critically Endangered     30 16 14 0 0
Fell   -    Critically Endangered     29 13 15 0 1
Falabella   -    Critically Endangered     29 11 18 0 0
Criollo   -    Critically Endangered     28 17 11 0 0
Caspian   -    Critically Endangered     26 11 14 1 0
Latvian   -    Critically Endangered     25 14 11 0 0
Polish Arabian   -    Critically Endangered     25 11 14 0 0
Racking Horse   -    Critically Endangered     24 6 17 1 0
Sable Island Pony   -    Critically Endangered     24 11 13 0 0
Australian Pony   -    Critically Endangered     24 7 16 1 0
Australian Stock Horse (Waler)   -    Critically Endangered     24 12 11 0 1
Schwarzwälder Fuchs   -    Critically Endangered     24 14 10 0 0
Vlaamperd   -    Critically Endangered     22 12 10 0 0
Haflinger   -    Critically Endangered     22 4 18 0 0
Gelderland   -    Critically Endangered     22 8 14 0 0
Carthusian   -    Critically Endangered     21 9 12 0 0
Campolina   -    Critically Endangered     21 7 14 0 0
Welsh Pony of Cob Type   -    Critically Endangered     21 11 10 0 0
Dales   -    Critically Endangered     21 7 12 1 1
Fjord   -    Critically Endangered     20 8 11 1 0
Alter-Real   -    Critically Endangered     19 5 12 2 0
Highland Pony   -    Critically Endangered     18 9 9 0 0
Mangalarga   -    Critically Endangered     18 10 8 0 0
Chincoteague   -    Critically Endangered     18 13 5 0 0
Pottok   -    Critically Endangered     17 8 9 0 0
American Walking Pony   -    Critically Endangered     17 6 11 0 0
Morab   -    Critically Endangered     17 11 6 0 0
New Forest   -    Critically Endangered     17 7 10 0 0
Orlov   -    Critically Endangered     16 5 8 3 0
Trait du Nord   -    Critically Endangered     16 7 9 0 0
Exmoor   -    Critically Endangered     16 7 9 0 0
French Anglo-Arab   -    Critically Endangered     15 7 8 0 0
Maremmana   -    Critically Endangered     15 6 9 0 0
Furioso   -    Critically Endangered     15 9 6 0 0
Florida Cracker   -    Critically Endangered     14 7 7 0 0
Manipuri   -    Critically Endangered     14 6 7 1 0
Barb   -    Critically Endangered     14 8 6 0 0
Canadian   -    Critically Endangered     14 7 7 0 0
Peruvian Paso   -    Critically Endangered     14 5 9 0 0
Bavarian Warmblood   -    Critically Endangered     13 7 6 0 0
Welara Pony   -    Critically Endangered     13 9 4 0 0
Cayuse Indian Pony   -    Critically Endangered     13 4 9 0 0
Spanish-Barb   -    Critically Endangered     12 7 5 0 0
Hispano   -    Critically Endangered     12 4 7 1 0
Hokkaido   -    Critically Endangered     12 8 4 0 0
Ardennais   -    Critically Endangered     12 5 7 0 0
Gidran Arabian   -    Critically Endangered     12 4 8 0 0
Konik   -    Critically Endangered     11 5 6 0 0
Tchenarani   -    Critically Endangered     11 5 6 0 0
Appendix Swedish Warmblood   -    Critically Endangered     11 4 7 0 0
Beberbeck   -    Critically Endangered     11 2 9 0 0
Byelorussian Harness   -    Critically Endangered     11 6 5 0 0
French Trotter   -    Critically Endangered     10 4 6 0 0
Camargue   -    Critically Endangered     10 6 3 1 0
Budyonny   -    Critically Endangered     10 7 3 0 0
Jutland   -    Critically Endangered     10 6 3 1 0
Italian Heavy Draft   -    Critically Endangered     9 3 6 0 0
Miyako   -    Critically Endangered     9 4 5 0 0
Misaki   -    Critically Endangered     9 4 5 0 0
Zhemaichu   -    Critically Endangered     9 4 5 0 0
Banker   -    Critically Endangered     9 5 4 0 0
Altai   -    Critically Endangered     8 2 6 0 0
Brabant (Belgian Heavy Draft)   -    Critically Endangered     8 1 7 0 0
Baluchi   -    Critically Endangered     8 5 3 0 0
Noma   -    Critically Endangered     8 3 5 0 0
Einsiedler   -    Critically Endangered     8 3 5 0 0
Eriskay   -    Critically Endangered     8 2 6 0 0
Russian Heavy Draft   -    Critically Endangered     8 3 5 0 0
Tersk   -    Critically Endangered     7 3 4 0 0
Skyros Pony   -    Critically Endangered     7 7 0 0 0
North Swedish   -    Critically Endangered     7 4 3 0 0
Mérens Pony   -    Critically Endangered     7 4 3 0 0
Hackney   -    Critically Endangered     7 2 5 0 0
Don   -    Critically Endangered     7 4 3 0 0
Groningen   -    Critically Endangered     7 3 4 0 0
Mongolian   -    Critically Endangered     7 3 4 0 0
Gotland   -    Critically Endangered     7 2 5 0 0
Pantaneiro   -    Critically Endangered     6 4 2 0 0
Belgian Ardennes   -    Critically Endangered     6 4 2 0 0
West African Barb   -    Critically Endangered     6 4 2 0 0
Salerno   -    Critically Endangered     6 2 4 0 0
Pleven   -    Critically Endangered     6 2 4 0 0
Toric   -    Critically Endangered     6 0 6 0 0
Viatka   -    Critically Endangered     6 3 3 0 0
Albanian   -    Critically Endangered     6 3 3 0 0
SA Boerperd   -    Critically Endangered     6 2 4 0 0
Moyle   -    Critically Endangered     6 3 3 0 0
Somali Pony   -    Critically Endangered     6 2 4 0 0
Xilingol   -    Critically Endangered     5 0 5 0 0
Breton   -    Critically Endangered     5 1 4 0 0
Chilean Corralero   -    Critically Endangered     5 3 2 0 0
Iomud   -    Critically Endangered     5 3 2 0 0
Comtois   -    Critically Endangered     5 2 3 0 0
Spanish-Norman   -    Critically Endangered     5 2 3 0 0
Spiti   -    Critically Endangered     5 2 3 0 0
Hequ   -    Critically Endangered     5 3 2 0 0
Qatgani   -    Critically Endangered     5 2 3 0 0
Nooitgedacht Pony   -    Critically Endangered     5 3 2 0 0
Malapolski   -    Critically Endangered     5 5 0 0 0
New Kirgiz   -    Critically Endangered     5 0 5 0 0
Ban-ei   -    Critically Endangered     5 4 1 0 0
Wielkopolski   -    Critically Endangered     5 4 1 0 0
Lokai   -    Critically Endangered     5 2 3 0 0
Kisber Felver   -    Critically Endangered     5 3 2 0 0
Sorraia   -    Critically Endangered     4 0 4 0 0
Galician Pony   -    Critically Endangered     4 2 1 1 0
Turkoman   -    Critically Endangered     4 1 3 0 0
Avelignese   -    Critically Endangered     4 0 4 0 0
Dülmener   -    Critically Endangered     4 4 0 0 0
Deliboz   -    Critically Endangered     4 2 2 0 0
Yonaguni   -    Critically Endangered     4 4 0 0 0
Kladruber   -    Critically Endangered     4 3 1 0 0
Rhineland Heavy Draft   -    Critically Endangered     4 2 2 0 0
Karacabey   -    Critically Endangered     4 2 2 0 0
Hungarian Warmblood   -    Critically Endangered     4 4 0 0 0
Kaapse Boerperd   -    Critically Endangered     4 2 2 0 0
Dartmoor   -    Critically Endangered     4 3 1 0 0
Sanhe   -    Critically Endangered     3 1 2 0 0
Døle Gudbrandsdal   -    Critically Endangered     3 2 0 1 0
Württemberg   -    Critically Endangered     3 1 2 0 0
Boulonnais   -    Critically Endangered     3 2 1 0 0
Bhutia   -    Critically Endangered     3 2 1 0 0
Jaf   -    Critically Endangered     3 0 3 0 0
Garrano   -    Critically Endangered     3 0 3 0 0
Tawleed   -    Critically Endangered     3 2 1 0 0
Kathiawari   -    Critically Endangered     3 0 3 0 0
Burmese   -    Critically Endangered     2 2 0 0 0
Vladimir Heavy Draft   -    Critically Endangered     2 0 2 0 0
Nordland   -    Critically Endangered     2 1 1 0 0
Lithuanian Heavy Draft   -    Critically Endangered     2 1 1 0 0
Bashkir   -    Critically Endangered     2 2 0 0 0
Yakut   -    Critically Endangered     2 1 1 0 0
Yili   -    Critically Endangered     2 1 1 0 0
Murgese   -    Critically Endangered     2 1 1 0 0
Newfoundland Pony   -    Critically Endangered     2 1 1 0 0
Schleswig Heavy Draft   -    Critically Endangered     2 0 2 0 0
Hucul   -    Critically Endangered     2 0 2 0 0
Døle Kaldblodstrotter   -    Critically Endangered     2 2 0 0 0
Estonian Native   -    Critically Endangered     2 0 2 0 0
Frieberger   -    Critically Endangered     2 1 1 0 0
Sokolsky   -    Critically Endangered     2 0 2 0 0
Darashomi   -    Critically Endangered     1 1 0 0 0
Western Sudan Pony   -    Critically Endangered     1 0 1 0 0
Swedish Ardennes   -    Critically Endangered     1 0 1 0 0
Yanqi   -    Critically Endangered     1 1 0 0 0
Galiceño   -    Critically Endangered     1 0 1 0 0
Murakoz   -    Critically Endangered     1 0 1 0 0
Zaniskari Pony   -    Critically Endangered     1 1 0 0 0
Franches-Montagne   -    Critically Endangered     1 1 0 0 0
Nonius   -    Critically Endangered     1 0 0 1 0
Auxois   -    Critically Endangered     1 1 0 0 0
Cheju   -    Critically Endangered     1 0 1 0 0
Kabardin   -    Critically Endangered     1 0 1 0 0
Taishuh   -    Critically Endangered     1 1 0 0 0
Karabair   -    Critically Endangered     1 1 0 0 0
Pindos   -    Critically Endangered     1 1 0 0 0
Pinia   -    Critically Endangered     1 0 1 0 0
Kustanai   -    Critically Endangered     1 1 0 0 0
Ukrainian Saddle   -    Critically Endangered     1 1 0 0 0
Kushum   -    Extinct     0 0 0 0 0
Danubian   -    Extinct     0 0 0 0 0
Kazakh   -    Extinct     0 0 0 0 0
Kirghiz   -    Extinct     0 0 0 0 0
Basuto/Basotho   -    Extinct     0 0 0 0 0
Losino   -    Extinct     0 0 0 0 0
Peneia   -    Extinct     0 0 0 0 0


Statistics last updated: 2010-09-09 00:03:21