skip menu
SomeHorseGame.com

Aza, 51 Winter
Month: 612
2008-07-03
19:14:44


Breed Populations


Breed Total Stallions Mares Geldings Sterile Mares
Appaloosa 2,314 868 1,388 54 4
Thoroughbred 2,191 801 1,327 58 5
Grade 2,145 826 921 348 50
Local Stock 1,871 676 1,192 2 1
American Quarter Horse 1,602 614 946 38 4
Paint 1,348 538 786 22 2
Arabian 1,223 475 712 31 5
Andalusian 717 275 416 25 1
Egyptian Arabian 426 146 261 16 3
Standardbred 373 130 228 14 1
Morgan 354 152 195 5 2
Friesian 319 111 192 13 3
Miniature 317 104 208 4 1
Shire 280 105 166 8 1
American Saddlebred 277 103 163 8 3
Tiger Horse 246 89 144 10 3
Icelandic 245 94 139 11 1
Spotted Saddle Horse 231 87 140 4 1
Appendix Quarter Horse 224 82 137 5 1
Hanoverian 204 87 111 5 1
Marwari 185 72 106 7 1
National Show Horse 181 72 90 13 6
Welsh Cob 175 67 106 2 1
Quarab 171 61 105 2 3
Akhal-Teké 165 67 96 1 1
Tennessee Walking Horse 161 71 88 2 1
Clydesdale 158 58 97 2 1
Mustang 156 73 80 3 1
Connemara 144 57 84 2 1
Spotted Draft Horse 142 58 79 4 1
Dutch Warmblood 141 54 84 3 1
Welsh Pony 137 50 85 2 1
Irish Sport Horse 129 39 75 15 1
Spanish Mustang 129 56 68 5 1
Australian Stock Horse (Waler) 126 46 74 6 1
Trakehner 122 47 74 1 1
Spanish Arabian 118 29 83 5 1
Malapolski 111 35 71 5 1
Pony of the Americas 109 45 59 4 1
American Cream Draft 106 40 66 1 1
Azteca 102 41 61 1 1
Welsh Mountain Pony 100 37 61 2 1
Colorado Ranger Horse 97 40 57 1 1
Welara Pony 96 47 47 2 1
Canadian 96 44 51 1 1
Kiso 89 42 42 4 1
Paso Fino 85 24 55 6 1
Haflinger 84 36 47 1 1
Morab 83 38 40 3 2
Knabstrup 83 34 47 1 1
Irish Cob 82 30 49 2 1
Russian Arabian 81 23 55 3 1
Shagya Arabian 80 31 46 2 1
Anglo-Arab 79 39 39 1 1
Lusitano 76 30 45 1 1
Lipizzaner 75 38 36 1 1
Shetland 74 21 49 4 0
Irish Draft 72 27 37 8 1
Polish Arabian 70 25 41 4 1
Walkaloosa 69 31 34 4 1
Racking Horse 68 35 33 2 1
Falabella 68 28 40 1 1
Percheron 66 29 36 1 1
Missouri Fox Trotter 64 27 36 1 1
Brabant (Belgian Heavy Draft) 62 27 33 2 0
Selle Francais 60 30 30 1 1
Highland Pony 59 21 35 3 0
American Shetland 58 22 36 1 1
Chilean Corralero 56 21 35 1 1
Finnish 55 23 32 0 1
Peruvian Paso 55 22 32 1 1
Florida Cracker 54 15 35 3 1
Schwarzwälder Fuchs 52 19 31 2 1
Dales 50 18 29 3 0
Brumby 49 22 26 1 2
Kentucky Mountain Saddle Horse 49 23 26 1 0
American Warmblood 48 17 28 3 1
Spanish-Norman 48 16 32 1 0
Kladruber 48 23 25 1 1
Colored Cob 47 20 27 1 1
Pintabian 47 19 25 2 1
Kisber Felver 46 21 25 1 0
Quarter Pony 44 17 25 2 0
Galiceño 43 20 23 1 0
Oldenburg 43 14 24 4 1
Hackney 43 21 22 2 0
Misaki 40 14 26 1 0
Toric 40 13 27 1 0
American Walking Pony 40 15 25 2 1
Chincoteague 39 14 24 1 0
Rocky Mountain Horse 39 17 19 3 1
Cayuse Indian Pony 39 15 24 1 1
Vlaamperd 39 6 26 6 1
Gidran Arabian 38 17 21 2 0
Carthusian 38 12 26 2 1
Yonaguni 38 17 21 1 0
Bashkir Curly 37 13 23 1 0
Ardennais 36 14 21 1 1
Frederiksborg 36 19 17 1 1
Caspian 34 18 16 1 0
Altai 34 14 20 1 0
Italian Heavy Draft 34 13 21 0 0
Fjord 34 18 16 1 1
Budyonny 33 13 20 1 0
Murgese 32 12 20 1 0
Noriker 31 15 16 0 0
Banker 31 11 20 1 0
Sorraia 30 10 18 2 0
Metis (Russian) Trotter 29 15 14 1 0
Holstein 28 9 19 1 1
Tersk 28 12 16 1 0
Cleveland Bay 27 15 12 1 1
Latvian 27 12 15 1 0
Orlov 27 13 13 1 1
New Forest 27 16 10 1 1
Jutland 27 9 18 1 0
Maremmana 26 9 17 0 1
Breton 26 6 20 1 1
Alter-Real 26 8 18 1 0
Spanish-Barb 26 8 17 1 1
Iomud 25 8 16 1 1
Kiger Mustang 25 10 14 1 1
Fell 25 6 11 8 1
Tchenarani 24 14 10 1 1
Swedish Warmblood 24 7 17 1 0
Frieberger 24 12 12 0 0
Hispano 23 7 16 1 0
Criollo 23 12 11 1 0
North Swedish 23 10 13 1 1
Russian Heavy Draft 22 4 18 1 1
Australian Pony 21 9 12 1 1
Exmoor 21 11 10 1 1
Basuto/Basotho 21 6 13 2 0
Don 20 12 8 1 1
Appendix Swedish Warmblood 19 4 15 0 0
Pottok 19 7 11 1 0
Boulonnais 19 3 16 0 0
Losino 19 7 12 1 0
Somali Pony 19 5 14 1 1
Ukrainian Saddle 19 10 9 0 0
Peneia 19 8 11 0 0
Single Footing Horse 19 7 12 1 1
Byelorussian Harness 18 9 9 1 0
Barb 18 6 12 1 2
Welsh Pony of Cob Type 17 9 8 0 0
Dutch Draft 17 10 7 1 2
Westphalian 17 7 8 2 0
Campolina 17 4 13 2 0
Turkoman 17 8 9 0 0
Skyros Pony 16 3 13 0 0
French Anglo-Arab 16 7 9 1 1
French Trotter 16 5 11 1 0
16 7 9 1 0
Mangalarga 15 2 13 3 1
Wielkopolski 15 7 8 1 0
Hequ 15 6 9 0 0
Bhutia 15 7 8 1 1
Kustanai 15 6 9 1 1
Noma 15 6 9 0 0
Kushum 14 8 6 0 0
Mérens Pony 14 5 9 0 0
Mongolian 14 2 11 1 0
Vladimir Heavy Draft 14 7 6 1 0
Dartmoor 13 4 8 1 0
Hungarian Warmblood 13 2 11 1 0
Gotland 13 9 4 1 0
Qatgani 13 4 9 0 0
Pinia 13 3 10 0 0
Karacabey 13 1 9 3 0
Abyssinian 13 6 7 1 0
Xilingol 13 7 6 0 0
Taishuh 13 9 4 0 0
Newfoundland Pony 12 4 8 1 0
Beberbeck 12 6 6 0 1
Kathiawari 12 5 7 0 0
Danubian 11 3 8 0 0
Sable Island Pony 11 6 5 1 1
Cheju 11 7 4 0 1
Trait du Nord 11 2 9 0 0
Salerno 11 3 8 0 0
Døle Gudbrandsdal 10 5 5 1 0
Einsiedler 10 3 7 0 0
Schleswig Heavy Draft 10 3 7 3 1
Bavarian Warmblood 10 3 7 1 1
Yakut 10 4 6 0 0
Belgian Ardennes 10 9 1 0 0
Baluchi 10 2 7 1 0
Kirghiz 10 5 5 1 0
Moyle 9 5 4 0 0
Viatka 9 6 3 0 0
Rhineland Heavy Draft 9 4 5 0 0
Albanian 9 1 8 0 0
Furioso 9 4 5 0 0
Pleven 9 3 6 0 0
Württemberg 8 2 6 0 0
Nonius 8 4 4 1 1
Garrano 8 4 4 0 0
Estonian Native 8 5 3 1 0
Dülmener 8 1 7 0 0
Hokkaido 8 3 5 0 0
Kaapse Boerperd 7 1 4 3 0
Karabair 7 1 6 0 0
Yili 7 3 4 0 0
Pantaneiro 7 3 4 0 0
Deliboz 7 3 4 0 1
Lithuanian Heavy Draft 7 2 5 1 0
Ban-ei 7 4 3 2 1
Konik 6 2 4 1 0
Nordland 6 3 3 0 0
Darashomi 6 2 4 0 0
Manipuri 6 1 5 1 0
Camargue 5 4 1 0 1
SA Boerperd 5 2 1 2 1
Tawleed 5 3 2 0 1
Kabardin 5 2 3 0 0
Galician Pony 4 1 3 1 0
Auxois 4 1 3 0 0
Zaniskari Pony 4 3 1 0 0
Swedish Ardennes 4 1 3 2 0
Lokai 4 1 2 1 0
Groningen 4 1 3 1 1
Suffolk 4 2 2 1 0
Spiti 3 3 1 0 0
Burmese 3 3 1 0 0
Franches-Montagne 3 1 2 1 0
Nordestino 3 1 2 0 0
Nooitgedacht Pony 3 2 1 0 0
Sanhe 3 2 1 1 0
Murakoz 2 5 2 0 0
Comtois 2 2 1 0 0
Sudan Country-Bred 2 2 1 0 0
Yanqi 2 2 1 0 0
Zhemaichu 2 1 1 0 1
Kazakh 2 1 1 0 0
Miyako 2 1 2 0 0
Pindos 1 1 1 0 0
Sokolsky 1 1 1 0 0
Gelderland 1 1 1 1 0
1 1 9 0 0
Hucul 1 1 1 0 0
Jaf 1 2 1 0 0
New Kirgiz 1 1 1 0 0
Eriskay 1 1 1 1 1
Bashkir 1 1 1 0 1
West African Barb 1 1 1 1 1
Western Sudan Pony 1 1 1 0 0
Avelignese 1 1 1 1 0
Døle Kaldblodstrotter 1 1 1 1 0
1 18 1 10 0


Statistics last updated: 2008-07-03 00:03:23