skip menu

logos

       

Log in or join us today and start building your dream!

Forget Your Password?

2012-02-07 04:11:23

Equine-Ranch on Facebook!

Breed Total Stallions Mares Geldings Sterile Mares
Paint 3,159 1,480 1,605 63 11
Thoroughbred 3,050 1,330 1,664 51 5
American Quarter Horse 2,509 1,177 1,275 47 10
Appaloosa 2,075 938 1,108 23 6
Local Stock 1,780 725 1,041 12 2
Arabian 1,151 544 572 28 7
Grade 926 436 447 41 2
Lusitano 670 299 361 7 3
Mustang 576 282 281 8 5
Egyptian Arabian 556 269 279 8 0
Andalusian 542 240 293 6 3
Friesian   -    Threatened     490 222 250 11 7
Akhal-Teké   -    Threatened     477 237 230 7 3
Quarab   -    Threatened     405 172 223 8 2
Morgan   -    Threatened     310 151 151 7 1
Hanoverian   -    Threatened     304 167 130 4 3
Tiger Horse   -    Threatened     264 129 131 3 1
Tennessee Walking Horse   -    Threatened     261 145 108 7 1
Anglo-Arab   -    Endangered     248 114 119 13 2
Selle Francais   -    Endangered     243 122 118 2 1
Irish Sport Horse   -    Endangered     243 119 117 3 4
Azteca   -    Endangered     241 112 122 5 2
Percheron   -    Endangered     222 98 122 2 0
Swedish Warmblood   -    Endangered     219 98 118 2 1
Dutch Warmblood   -    Endangered     217 108 107 2 0
Oldenburg   -    Endangered     216 85 128 1 2
American Saddlebred   -    Endangered     190 89 100 1 0
Appendix Quarter Horse   -    Endangered     189 89 95 4 1
Welsh Cob   -    Endangered     178 77 101 0 0
Icelandic   -    Endangered     177 74 100 3 0
Rocky Mountain Horse   -    Endangered     175 84 87 2 2
Shire   -    Endangered     174 91 81 0 2
Pintabian   -    Endangered     173 82 80 11 0
Paso Fino   -    Endangered     168 78 87 2 1
Knabstrup   -    Endangered     156 79 74 2 1
Missouri Fox Trotter   -    Endangered     150 66 82 1 1
Florida Cracker   -    Endangered     145 70 75 0 0
Spanish Arabian   -    Endangered     144 69 71 3 1
Fjord   -    Endangered     141 66 74 1 0
Trakehner   -    Endangered     135 60 74 1 0
Spanish Mustang   -    Endangered     134 55 79 0 0
Shagya Arabian   -    Endangered     133 60 73 0 0
Clydesdale   -    Endangered     133 47 83 2 1
Kiso   -    Endangered     130 55 66 9 0
Standardbred   -    Endangered     122 50 69 3 0
Finnish   -    Endangered     122 65 57 0 0
Lipizzaner   -    Endangered     119 60 55 3 1
Haflinger   -    Endangered     118 51 67 0 0
Miniature   -    Endangered     117 56 59 2 0
American Warmblood   -    Endangered     116 52 63 0 1
Welara Pony   -    Endangered     116 50 57 7 2
Dutch Draft   -    Endangered     111 44 64 3 0
Irish Cob   -    Endangered     110 51 58 1 0
Walkaloosa   -    Endangered     103 51 51 1 0
Spotted Saddle Horse   -    Endangered     102 41 60 1 0
Criollo   -    Endangered     100 49 51 0 0
Welsh Mountain Pony   -    Endangered     100 52 47 1 0
National Show Horse   -    Endangered     100 38 55 5 2
Colored Cob   -    Critically Endangered     94 43 51 0 0
American Shetland   -    Critically Endangered     93 50 42 1 0
Kisber Felver   -    Critically Endangered     90 43 47 0 0
Irish Draft   -    Critically Endangered     90 44 45 0 1
Colorado Ranger Horse   -    Critically Endangered     89 42 47 0 0
Connemara   -    Critically Endangered     85 39 43 2 1
Kiger Mustang   -    Critically Endangered     83 42 40 1 0
Bashkir Curly   -    Critically Endangered     83 41 41 1 0
Kentucky Mountain Saddle Horse   -    Critically Endangered     83 36 47 0 0
Brumby   -    Critically Endangered     81 43 38 0 0
Australian Stock Horse (Waler)   -    Critically Endangered     78 42 33 3 0
Noriker   -    Critically Endangered     72 34 36 1 1
Gidran Arabian   -    Critically Endangered     72 30 42 0 0
Holstein   -    Critically Endangered     71 31 39 1 0
Russian Arabian   -    Critically Endangered     65 34 31 0 0
Canadian   -    Critically Endangered     65 33 31 0 1
American Cream Draft   -    Critically Endangered     63 32 29 2 0
Polish Arabian   -    Critically Endangered     62 32 30 0 0
Dales   -    Critically Endangered     62 26 35 1 0
Marwari   -    Critically Endangered     62 27 35 0 0
Shetland   -    Critically Endangered     60 24 36 0 0
Westphalian   -    Critically Endangered     60 27 33 0 0
Racking Horse   -    Critically Endangered     60 31 28 1 0
Kaapse Boerperd   -    Critically Endangered     59 20 38 1 0
Peruvian Paso   -    Critically Endangered     58 26 32 0 0
Hungarian Warmblood   -    Critically Endangered     57 26 30 1 0
Abyssinian   -    Critically Endangered     56 36 20 0 0
Falabella   -    Critically Endangered     54 25 28 1 0
Cleveland Bay   -    Critically Endangered     53 26 27 0 0
Quarter Pony   -    Critically Endangered     52 25 26 1 0
French Anglo-Arab   -    Critically Endangered     52 22 29 1 0
Chincoteague   -    Critically Endangered     52 22 30 0 0
Campolina   -    Critically Endangered     51 21 29 1 0
Australian Pony   -    Critically Endangered     48 21 27 0 0
Fell   -    Critically Endangered     47 21 25 1 0
Morab   -    Critically Endangered     47 28 19 0 0
Kladruber   -    Critically Endangered     46 16 28 2 0
Welsh Pony of Cob Type   -    Critically Endangered     44 19 25 0 0
Carthusian   -    Critically Endangered     43 21 22 0 0
American Walking Pony   -    Critically Endangered     43 24 19 0 0
New Forest   -    Critically Endangered     41 19 21 0 1
Welsh Pony   -    Critically Endangered     41 22 18 0 1
Hackney   -    Critically Endangered     40 24 14 1 1
Spotted Draft Horse   -    Critically Endangered     39 16 23 0 0
Vladimir Heavy Draft   -    Critically Endangered     38 16 22 0 0
Swedish Ardennes   -    Critically Endangered     38 17 21 0 0
Sable Island Pony   -    Critically Endangered     38 19 18 0 1
Darashomi   -    Critically Endangered     37 16 21 0 0
Bavarian Warmblood   -    Critically Endangered     37 17 19 1 0
Pony of the Americas   -    Critically Endangered     37 20 16 1 0
Russian Heavy Draft   -    Critically Endangered     37 18 18 1 0
Gelderland   -    Critically Endangered     37 15 20 2 0
Nordestino   -    Critically Endangered     36 21 15 0 0
Schwarzwälder Fuchs   -    Critically Endangered     35 22 13 0 0
SA Boerperd   -    Critically Endangered     34 18 16 0 0
Exmoor   -    Critically Endangered     33 11 22 0 0
Comtois   -    Critically Endangered     32 21 11 0 0
Miyako   -    Critically Endangered     31 15 16 0 0
Metis (Russian) Trotter   -    Critically Endangered     31 10 21 0 0
Altai   -    Critically Endangered     31 18 12 1 0
Highland Pony   -    Critically Endangered     30 11 19 0 0
Banker   -    Critically Endangered     29 15 14 0 0
Konik   -    Critically Endangered     28 13 15 0 0
Spanish-Norman   -    Critically Endangered     28 16 12 0 0
Cayuse Indian Pony   -    Critically Endangered     27 14 13 0 0
Brabant (Belgian Heavy Draft)   -    Critically Endangered     26 13 13 0 0
Galiceño   -    Critically Endangered     26 9 17 0 0
Orlov   -    Critically Endangered     25 10 15 0 0
Sudan Country-Bred   -    Critically Endangered     25 12 11 1 1
Barb   -    Critically Endangered     25 14 10 1 0
Western Sudan Pony   -    Critically Endangered     24 15 9 0 0
Murakoz   -    Critically Endangered     24 9 15 0 0
Appendix Swedish Warmblood   -    Critically Endangered     24 9 14 1 0
Baluchi   -    Critically Endangered     24 15 9 0 0
Nonius   -    Critically Endangered     23 15 8 0 0
Maremmana   -    Critically Endangered     22 12 10 0 0
Budyonny   -    Critically Endangered     22 11 11 0 0
Mongolian   -    Critically Endangered     22 16 6 0 0
Single Footing Horse   -    Critically Endangered     21 10 11 0 0
Noma   -    Critically Endangered     21 11 10 0 0
Frederiksborg   -    Critically Endangered     21 10 11 0 0
Kathiawari   -    Critically Endangered     20 11 9 0 0
Xilingol   -    Critically Endangered     20 9 11 0 0
Belgian Ardennes   -    Critically Endangered     19 7 12 0 0
Albanian   -    Critically Endangered     19 7 12 0 0
Spanish-Barb   -    Critically Endangered     19 8 11 0 0
Yili   -    Critically Endangered     19 5 14 0 0
French Trotter   -    Critically Endangered     19 11 8 0 0
Alter-Real   -    Critically Endangered     19 10 9 0 0
Rhineland Heavy Draft   -    Critically Endangered     19 8 11 0 0
Kabardin   -    Critically Endangered     19 12 6 1 0
Württemberg   -    Critically Endangered     18 7 11 0 0
Hokkaido   -    Critically Endangered     18 8 10 0 0
Manipuri   -    Critically Endangered     18 9 8 1 0
Yonaguni   -    Critically Endangered     18 9 9 0 0
Karabair   -    Critically Endangered     18 8 10 0 0
Pottok   -    Critically Endangered     17 7 9 1 0
Beberbeck   -    Critically Endangered     17 9 7 1 0
Don   -    Critically Endangered     17 10 7 0 0
North Swedish   -    Critically Endangered     17 11 5 1 0
Einsiedler   -    Critically Endangered     17 7 10 0 0
Avelignese   -    Critically Endangered     16 6 10 0 0
Camargue   -    Critically Endangered     16 8 8 0 0
Boulonnais   -    Critically Endangered     16 9 7 0 0
Mérens Pony   -    Critically Endangered     16 7 9 0 0
Lithuanian Heavy Draft   -    Critically Endangered     16 9 7 0 0
Misaki   -    Critically Endangered     15 3 12 0 0
Jaf   -    Critically Endangered     15 8 7 0 0
Toric   -    Critically Endangered     15 7 8 0 0
Latvian   -    Critically Endangered     15 7 8 0 0
Murgese   -    Critically Endangered     14 7 7 0 0
Vlaamperd   -    Critically Endangered     14 8 6 0 0
Cheju   -    Critically Endangered     14 5 9 0 0
Malapolski   -    Critically Endangered     14 9 5 0 0
Turkoman   -    Critically Endangered     13 3 9 1 0
Somali Pony   -    Critically Endangered     13 3 10 0 0
Tersk   -    Critically Endangered     13 4 9 0 0
Spiti   -    Critically Endangered     13 5 8 0 0
Caspian   -    Critically Endangered     13 4 9 0 0
Ban-ei   -    Critically Endangered     13 8 5 0 0
Taishuh   -    Critically Endangered     13 6 7 0 0
Furioso   -    Critically Endangered     12 5 6 0 1
Frieberger   -    Critically Endangered     12 8 3 1 0
Sorraia   -    Critically Endangered     12 5 6 1 0
Newfoundland Pony   -    Critically Endangered     12 8 4 0 0
Italian Heavy Draft   -    Critically Endangered     12 5 7 0 0
Dartmoor   -    Critically Endangered     11 5 6 0 0
Chilean Corralero   -    Critically Endangered     11 8 3 0 0
Døle Gudbrandsdal   -    Critically Endangered     11 6 5 0 0
Yanqi   -    Critically Endangered     11 3 8 0 0
Pantaneiro   -    Critically Endangered     11 3 7 1 0
Moyle   -    Critically Endangered     11 5 6 0 0
Groningen   -    Critically Endangered     11 8 3 0 0
Kazakh   -    Critically Endangered     10 4 6 0 0
Byelorussian Harness   -    Critically Endangered     10 5 5 0 0
Iomud   -    Critically Endangered     10 4 6 0 0
Galician Pony   -    Critically Endangered     10 4 4 2 0
Døle Kaldblodstrotter   -    Critically Endangered     10 7 3 0 0
Auxois   -    Critically Endangered     10 6 4 0 0
Garrano   -    Critically Endangered     9 6 3 0 0
Pinia   -    Critically Endangered     9 5 4 0 0
Hispano   -    Critically Endangered     9 2 7 0 0
Losino   -    Critically Endangered     9 3 5 1 0
Mangalarga   -    Critically Endangered     9 6 3 0 0
Zhemaichu   -    Critically Endangered     9 5 4 0 0
Hequ   -    Critically Endangered     9 6 3 0 0
Dülmener   -    Critically Endangered     9 1 8 0 0
Trait du Nord   -    Critically Endangered     8 4 3 1 0
Estonian Native   -    Critically Endangered     8 4 4 0 0
Pindos   -    Critically Endangered     8 4 3 1 0
Nooitgedacht Pony   -    Critically Endangered     8 6 2 0 0
Basuto/Basotho   -    Critically Endangered     8 5 3 0 0
Lokai   -    Critically Endangered     8 6 2 0 0
Wielkopolski   -    Critically Endangered     8 2 6 0 0
Ardennais   -    Critically Endangered     8 4 4 0 0
Sokolsky   -    Critically Endangered     8 4 3 1 0
Salerno   -    Critically Endangered     8 4 4 0 0
Tchenarani   -    Critically Endangered     7 4 3 0 0
Kustanai   -    Critically Endangered     7 2 5 0 0
Kushum   -    Critically Endangered     7 2 5 0 0
Sanhe   -    Critically Endangered     7 4 3 0 0
Viatka   -    Critically Endangered     7 4 3 0 0
Eriskay   -    Critically Endangered     7 5 2 0 0
Schleswig Heavy Draft   -    Critically Endangered     7 4 3 0 0
Pleven   -    Critically Endangered     7 4 2 1 0
Danubian   -    Critically Endangered     7 4 3 0 0
Burmese   -    Critically Endangered     7 4 3 0 0
Jutland   -    Critically Endangered     6 2 3 1 0
Suffolk   -    Critically Endangered     6 4 2 0 0
New Kirgiz   -    Critically Endangered     6 2 4 0 0
Zaniskari Pony   -    Critically Endangered     6 4 2 0 0
Qatgani   -    Critically Endangered     6 5 1 0 0
Hucul   -    Critically Endangered     6 2 4 0 0
Ukrainian Saddle   -    Critically Endangered     6 5 1 0 0
Bashkir   -    Critically Endangered     6 2 4 0 0
Tawleed   -    Critically Endangered     6 3 3 0 0
Karacabey   -    Critically Endangered     6 5 1 0 0
Breton   -    Critically Endangered     6 3 3 0 0
Peneia   -    Critically Endangered     6 1 5 0 0
Nordland   -    Critically Endangered     6 3 3 0 0
Deliboz   -    Critically Endangered     5 3 1 1 0
Kirghiz   -    Critically Endangered     5 2 2 1 0
Bhutia   -    Critically Endangered     5 2 3 0 0
Franches-Montagne   -    Critically Endangered     5 4 1 0 0
Yakut   -    Critically Endangered     5 3 2 0 0
Gotland   -    Critically Endangered     5 3 2 0 0
West African Barb   -    Critically Endangered     5 3 2 0 0
Skyros Pony   -    Critically Endangered     4 2 2 0 0


Statistics last updated: 2012-02-07 00:05:26