HELLO! Welcome to GoldDust Feathers! (aka HansenBrave91 on the Discord server!), EST. GM4.
GoldDust Feathers' End is set in South Africa. You drive out of a bush ravine and come to a long golden yellow rolling plateau scattered with bush and acacia thorn tree and see a cluster of buildings a half mile from the road. You see many horses of various colors dotting the fields, and you notice a sign hanging from the entrance that reads, 'WELCOME TO GOLDDUST FEATHERS' END! HOME OF THE BEST AKHAL-TEKES AND AZTECAS IN ALL OF SOUTH AFRICA!'
STABLE POLICIES
Stallions
Stud Fees: Each stud starts off at a $1000 base stud fee. As they gain titles in the show ring, that amount is raised by $500 until Grand has been reached. After Grand, reaching National and World will increase the stud fee by $1000 each. Maximum stud fee is $5000.*
If you compete a horse I bred to Grand, National, and World Champion, receive two free pair of straws to the stud of your choice for each level. You must contact me to collect this reward.
*In their last year before aging out, all stallions stud fees will be reduced to zero. Once stallions age out, I sometimes keep straws. If this is applicable and if you would like straws from one of my old stallions, message me. If I have any left I'll let you know and they'll be sold at the stud fee price the stud retired with. I generally will sell up to two pairs.
Mares
If you are interested in a brood for any of our mares please contact us to make arrangements!
Training/Showstring
Total horses in training: 17
Total horses in show string: 67
Champions Bred per Discipline
World Champions Bred: 1
Western:
English: 1
Gaited:
Dressage:
Endurance Racing:
Three Day Eventing:
Racing:
Steeplechase:
Harness Racing:
Rodeo:*
Draft:
*Home to my Original import Ahkal-Teke stallion, WCh BlueStacks, who showed in Rodeo.
National Champions Bred: 15
Western: II
English: IIIIIII
Gaited:
Dressage:
Endurance Racing:
Three Day Eventing:
Racing: I
Steeplechase: II
Harness Racing:
Rodeo: III
Draft:
Grand Champions Bred: 94
Western:
English: IIIIII
Gaited:
Dressage: IIIII
Endurance Racing: II
Three Day Eventing:
Racing:
Steeplechase: I
Harness Racing: I
Rodeo:
Draft:
***Top Breeders List #14***
There are several horses listed for sale. If you don't see something you like this time check back again! As a breeding/training/showing facility we will often have horses for sale. Any other questions, fell free to message me!
Breaking news! We have opened a sister ranch on the Mississippi Gulf Coast, called Grove on the Gulf! They will be specializing in Cleveland Bays for English, and Clydesdales for draft. Please stop by if you have questions for them!
Grove on the Gulf
GoldDust Feathers' End is set in South Africa. You drive out of a bush ravine and come to a long golden yellow rolling plateau scattered with bush and acacia thorn tree and see a cluster of buildings a half mile from the road. You see many horses of various colors dotting the fields, and you notice a sign hanging from the entrance that reads, 'WELCOME TO GOLDDUST FEATHERS' END! HOME OF THE BEST AKHAL-TEKES AND AZTECAS IN ALL OF SOUTH AFRICA!'
STABLE POLICIES
Stallions
Stud Fees: Each stud starts off at a $1000 base stud fee. As they gain titles in the show ring, that amount is raised by $500 until Grand has been reached. After Grand, reaching National and World will increase the stud fee by $1000 each. Maximum stud fee is $5000.*
If you compete a horse I bred to Grand, National, and World Champion, receive two free pair of straws to the stud of your choice for each level. You must contact me to collect this reward.
*In their last year before aging out, all stallions stud fees will be reduced to zero. Once stallions age out, I sometimes keep straws. If this is applicable and if you would like straws from one of my old stallions, message me. If I have any left I'll let you know and they'll be sold at the stud fee price the stud retired with. I generally will sell up to two pairs.
Mares
If you are interested in a brood for any of our mares please contact us to make arrangements!
Training/Showstring
Total horses in training: 17
Total horses in show string: 67
Champions Bred per Discipline
World Champions Bred: 1
Western:
English: 1
Gaited:
Dressage:
Endurance Racing:
Three Day Eventing:
Racing:
Steeplechase:
Harness Racing:
Rodeo:*
Draft:
*Home to my Original import Ahkal-Teke stallion, WCh BlueStacks, who showed in Rodeo.
National Champions Bred: 15
Western: II
English: IIIIIII
Gaited:
Dressage:
Endurance Racing:
Three Day Eventing:
Racing: I
Steeplechase: II
Harness Racing:
Rodeo: III
Draft:
Grand Champions Bred: 94
Western:
English: IIIIII
Gaited:
Dressage: IIIII
Endurance Racing: II
Three Day Eventing:
Racing:
Steeplechase: I
Harness Racing: I
Rodeo:
Draft:
***Top Breeders List #14***
There are several horses listed for sale. If you don't see something you like this time check back again! As a breeding/training/showing facility we will often have horses for sale. Any other questions, fell free to message me!
Breaking news! We have opened a sister ranch on the Mississippi Gulf Coast, called Grove on the Gulf! They will be specializing in Cleveland Bays for English, and Clydesdales for draft. Please stop by if you have questions for them!
Grove on the Gulf
-:- Our Stallions -:-
Name | Breed | Age | For Stud |
---|---|---|---|
unnamed | Akhal-Teké | 5.12 Years Old | Not For Stud |
Half Left Behind .gd. | Akhal-Teké | 15.28 Years Old | Not For Stud |
Malicious Wilds .gd. | Akhal-Teké | 9.60 Years Old | Not For Stud |
Viktor Krum .gd. | Akhal-Teké | 7.60 Years Old | Not For Stud |
Why So Blue .gd. | Akhal-Teké | 6.64 Years Old | Not For Stud |
unnamed | Akhal-Teké | 5.12 Years Old | Not For Stud |
αGDEΩ BlueStacks | Akhal-Teké | 72.80 Years Old | Not For Stud |
Cursed Prince .gd. | Akhal-Teké | 15.28 Years Old | Not For Stud |
Sunrise at the Orchard .gd. | Akhal-Teké | 9.60 Years Old | Not For Stud |
Peter Pan .gd. | Akhal-Teké | 7.60 Years Old | Not For Stud |
unnamed | Akhal-Teké | 6.64 Years Old | Not For Stud |
unnamed | Akhal-Teké | 5.68 Years Old | Not For Stud |
unnamed | Akhal-Teké | 5.12 Years Old | Not For Stud |
unnamed | Akhal-Teké | 4.16 Years Old | Not For Stud |
Call of the Mediterranean .gd. | Akhal-Teké | 15.28 Years Old | Not For Stud |
Silver Lion .gd. | Akhal-Teké | 6.64 Years Old | Not For Stud |
unnamed | Akhal-Teké | 5.68 Years Old | Not For Stud |
unnamed | Akhal-Teké | 4.16 Years Old | Not For Stud |
Birthright Bling .gd. | Akhal-Teké | 13.12 Years Old | Not For Stud |
Prince of Light .gd. | Akhal-Teké | 9.84 Years Old | Not For Stud |
King of the Wild Hunt .gd. | Akhal-Teké | 6.64 Years Old | Not For Stud |
≛ Dazzled N Dazed | American Quarter Horse | 14.24 Years Old | Not For Stud |
≛ Night Invite | American Quarter Horse | 13.36 Years Old | Not For Stud |
unnamed | Azteca | 6.40 Years Old | Not For Stud |
unnamed | Azteca | 6.08 Years Old | Not For Stud |
unnamed | Azteca | 5.04 Years Old | Not For Stud |
unnamed | Azteca | 4.96 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
~TW~ Passeaco's Mark | Azteca | 13.76 Years Old | Not For Stud |
Snowy's Final Frontier .gd. | Azteca | 12.40 Years Old | Not For Stud |
Olives and Silver Ore .gd. | Azteca | 8.40 Years Old | Not For Stud |
Blazing Kangaroos .gd. | Azteca | 7.20 Years Old | Not For Stud |
unnamed | Azteca | 6.08 Years Old | Not For Stud |
unnamed | Azteca | 6.08 Years Old | Not For Stud |
unnamed | Azteca | 4.96 Years Old | Not For Stud |
unnamed | Azteca | 4.96 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
k⋒k Hades | Azteca | 14.00 Years Old | Not For Stud |
Nine Volt Battery .gd. | Azteca | 13.60 Years Old | Not For Stud |
Don't Eat The What .gd. | Azteca | 11.12 Years Old | Not For Stud |
Ragnar .gd. | Azteca | 8.40 Years Old | Not For Stud |
Koozoo's Temper .gd. | Azteca | 6.56 Years Old | Not For Stud |
unnamed | Azteca | 6.08 Years Old | Not For Stud |
unnamed | Azteca | 4.96 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
Mark Nine .gd. | Azteca | 31.92 Years Old | Not For Stud |
Witcher's Mark .gd. | Azteca | 13.84 Years Old | Not For Stud |
Amber Flame Candle .gd. | Azteca | 10.16 Years Old | Not For Stud |
Marked Sterling .gd. | Azteca | 9.28 Years Old | Not For Stud |
Grimmauld Place .gd. | Azteca | 8.40 Years Old | Not For Stud |
Legend of Tordarroch Forge .gd. | Azteca | 7.36 Years Old | Not For Stud |
unnamed | Azteca | 6.40 Years Old | Not For Stud |
unnamed | Azteca | 6.08 Years Old | Not For Stud |
unnamed | Azteca | 5.04 Years Old | Not For Stud |
unnamed | Azteca | 4.96 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
unnamed | Azteca | 4.16 Years Old | Not For Stud |
Ruby's Stars .gd. | Azteca | 15.28 Years Old | Not For Stud |
Galaxy Traveller .gd. | Azteca | 15.28 Years Old | Not For Stud |
Calliope's Masking the Nines .gd. | Azteca | 13.84 Years Old | Not For Stud |
Bloodmarked .gd. | Azteca | 9.28 Years Old | Not For Stud |
Silver Wire .gd. | Azteca | 8.32 Years Old | Not For Stud |
Last Front .gd. | Azteca | 7.36 Years Old | Not For Stud |
unnamed | Azteca | 6.40 Years Old | Not For Stud |
-:- Our Mares -:-
Name | Breed | Age | Reproductive Status |
---|---|---|---|
Thrice to the Sea .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Tres Iluminate .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Sentient .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Jewell of the Mediterranean .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Squid Ink and Navy Rum .gd. | Akhal-Teké | 8.56 Years Old | Not Bred |
No Gold Left Behind .gd. | Akhal-Teké | 7.60 Years Old | Not Bred |
Lioness Rampant .gd. | Akhal-Teké | 6.64 Years Old | Not Bred |
unnamed | Akhal-Teké | 5.12 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.40 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.40 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
Harefoot Hoo .gd. | Akhal-Teké | 15.28 Years Old | Not Bred |
Voided Badlands .gd. | Akhal-Teké | 15.28 Years Old | Not Bred |
Life on the Seas .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Half Blood Queen .gd. | Akhal-Teké | 9.84 Years Old | Not Bred |
Five Fathoms Down .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Melitele in Greece .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Lightning on the Mediterranean .gd. | Akhal-Teké | 8.56 Years Old | Not Bred |
Double Cream Latte .gd. | Akhal-Teké | 7.60 Years Old | Not Bred |
unnamed | Akhal-Teké | 5.12 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.40 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
The Red Sea .gd. | Akhal-Teké | 15.28 Years Old | Not Bred |
Glass Pedestal .gd. | Akhal-Teké | 15.28 Years Old | Not Bred |
Right With the Girls .gd. | Akhal-Teké | 13.12 Years Old | Not Bred |
Starlight .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Frobscottle .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Price of Infinity .gd. | Akhal-Teké | 9.84 Years Old | Not Bred |
Hex Card .gd. | Akhal-Teké | 9.84 Years Old | Not Bred |
Call of the Aegean .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Call the Huntress Hence .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Obsidian Shine .gd. | Akhal-Teké | 7.60 Years Old | Not Bred |
unnamed | Akhal-Teké | 5.68 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.40 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
Flagship Huntress .gd. | Akhal-Teké | 16.16 Years Old | Not Bred |
Whiskie's Reprise .gd. | Akhal-Teké | 13.12 Years Old | Not Bred |
Lightning Ate Jess's Homework .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Thrice Ghosted .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Depth of the Soul .gd. | Akhal-Teké | 11.12 Years Old | Not Bred |
Luz Brillante .gd. | Akhal-Teké | 9.84 Years Old | Not Bred |
Princess Yue .gd. | Akhal-Teké | 9.84 Years Old | Not Bred |
Sea Splash .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Kaleidoscope .gd. | Akhal-Teké | 8.64 Years Old | Not Bred |
Open Fire .gd. | Akhal-Teké | 7.60 Years Old | Not Bred |
unnamed | Akhal-Teké | 5.68 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.40 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
unnamed | Akhal-Teké | 4.16 Years Old | Not Bred |
&|L Partition | American Quarter Horse | 7.60 Years Old | Not Bred |
Screaming Crones .gd. | American Quarter Horse | 12.40 Years Old | Not Bred |
≛ Indica Haze | American Quarter Horse | 15.28 Years Old | Not Bred |
Crackerjack Queen | Andalusian | 9.84 Years Old | Not Bred |
Pressure Point .gd. | Azteca | 13.60 Years Old | Not Bred |
Hightime Napper .gd. | Azteca | 12.40 Years Old | Not Bred |
Snowball's Reign .gd. | Azteca | 12.40 Years Old | Not Bred |
AAA Bar Zan .gd. | Azteca | 12.40 Years Old | Not Bred |
Wandering to the Witching Hour .gd. | Azteca | 12.40 Years Old | Not Bred |
Blacksmoke .gd. | Azteca | 11.12 Years Old | Not Bred |
Kangaroos Everywhere .gd. | Azteca | 11.12 Years Old | Not Bred |
Silver Chi .gd. | Azteca | 10.16 Years Old | Not Bred |
Limited Edition .gd. | Azteca | 9.28 Years Old | Not Bred |
Witch in the Night .gd. | Azteca | 9.28 Years Old | Not Bred |
Energized .gd. | Azteca | 8.40 Years Old | Not Bred |
Avenged Ninefold .gd. | Azteca | 8.40 Years Old | Not Bred |
Coin Operated Radiowaves .gd. | Azteca | 8.40 Years Old | Not Bred |
Shieldmaiden Sky .gd. | Azteca | 7.20 Years Old | Not Bred |
unnamed | Azteca | 6.56 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
Λ Perfect Dark | Azteca | 24.32 Years Old | Not Bred |
Class Angel | Azteca | 16.56 Years Old | Not Bred |
Untapped Limits .gd. | Azteca | 15.68 Years Old | Not Bred |
Witch Lace .gd. | Azteca | 15.28 Years Old | Not Bred |
Pavetta Golden Princess .gd. | Azteca | 15.28 Years Old | Not Bred |
Chance Encounter | Azteca | 13.76 Years Old | Not Bred |
Huntress' Marked in Silver .gd. | Azteca | 13.60 Years Old | Not Bred |
The Ghost of Fyke Isle .gd. | Azteca | 13.44 Years Old | Not Bred |
Tricky Bar Taker .gd. | Azteca | 12.40 Years Old | Not Bred |
Calliope Zan .gd. | Azteca | 12.40 Years Old | Not Bred |
Golden Moonshine .gd. | Azteca | 12.40 Years Old | Not Bred |
Witch Zanzie .gd. | Azteca | 12.40 Years Old | Not Bred |
Stumbling Apology .gd. | Azteca | 11.12 Years Old | Not Bred |
Laced Power Cell .gd. | Azteca | 11.12 Years Old | Not Bred |
The Wolf's Daughter .gd. | Azteca | 11.12 Years Old | Not Bred |
Minor Seventh .gd. | Azteca | 10.72 Years Old | Not Bred |
School of the Cat .gd. | Azteca | 10.16 Years Old | Not Bred |
Frogwater .gd. | Azteca | 9.28 Years Old | Not Bred |
Bloodmoney Battery .gd. | Azteca | 8.40 Years Old | Not Bred |
Tempi's Mark .gd. | Azteca | 8.40 Years Old | Not Bred |
Nine Volt Witch .gd. | Azteca | 8.32 Years Old | Not Bred |
Snowy's Coyote .gd. | Azteca | 7.36 Years Old | Not Bred |
Tempi's Highground .gd. | Azteca | 7.20 Years Old | Not Bred |
Pressured Perfection .gd. | Azteca | 6.64 Years Old | Not Bred |
unnamed | Azteca | 6.40 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 5.84 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
αGDEΩ Bloodsport | Azteca | 77.48 Years Old | Not Bred |
k⋒k Desirable | Azteca | 17.04 Years Old | Not Bred |
k⋒k Freya | Azteca | 16.32 Years Old | Not Bred |
Castanho's Golden Shieldmaiden .gd. | Azteca | 15.28 Years Old | Not Bred |
The Breweress .gd. | Azteca | 15.28 Years Old | Not Bred |
Shieldmaiden Raid .gd. | Azteca | 15.28 Years Old | Not Bred |
Deelightful Takes .gd. | Azteca | 15.28 Years Old | Not Bred |
Hidden Diamond .gd. | Azteca | 13.60 Years Old | Not Bred |
Marked by Silver .gd. | Azteca | 13.60 Years Old | Not Bred |
Time's Hold .gd. | Azteca | 12.40 Years Old | Not Bred |
Senaz' Star .gd. | Azteca | 12.40 Years Old | Not Bred |
FM's Time with Zanzibar .gd. | Azteca | 12.40 Years Old | Not Bred |
Witches Everywhere .gd. | Azteca | 11.12 Years Old | Not Bred |
Last Minute .gd. | Azteca | 11.12 Years Old | Not Bred |
Diamond Princess .gd. | Azteca | 10.16 Years Old | Not Bred |
Seventy Ninth Hour .gd. | Azteca | 9.28 Years Old | Not Bred |
Dancing in the Streets .gd. | Azteca | 8.48 Years Old | Not Bred |
Electricity .gd. | Azteca | 8.40 Years Old | Not Bred |
What Lies Underneath .gd. | Azteca | 8.40 Years Old | Not Bred |
Party of One .gd. | Azteca | 8.00 Years Old | Not Bred |
Starblaizer .gd. | Azteca | 7.20 Years Old | Not Bred |
She Walks Alone .gd. | Azteca | 7.20 Years Old | Not Bred |
Aslaug's Sacrifice .gd. | Azteca | 6.56 Years Old | Not Bred |
unnamed | Azteca | 6.40 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
αGDEΩ Ninth Fever | Azteca | 69.60 Years Old | Not Bred |
Classic Perfection | Azteca | 16.56 Years Old | Not Bred |
Bloodmoney Raid .gd. | Azteca | 15.28 Years Old | Not Bred |
The Swish N' Flick .gd. | Azteca | 15.28 Years Old | Not Bred |
Moonless Night .gd. | Azteca | 15.28 Years Old | Not Bred |
Marked for Glory .gd. | Azteca | 13.84 Years Old | Not Bred |
Mary Queen of Scotts .gd. | Azteca | 13.60 Years Old | Not Bred |
Reign of Eights .gd. | Azteca | 13.60 Years Old | Not Bred |
Time's Last Reign .gd. | Azteca | 12.40 Years Old | Not Bred |
Holey Smokes .gd. | Azteca | 12.40 Years Old | Not Bred |
Frolicking Foglet .gd. | Azteca | 12.40 Years Old | Not Bred |
Wolves of Dunland .gd. | Azteca | 11.12 Years Old | Not Bred |
Rising Temperatures .gd. | Azteca | 11.12 Years Old | Not Bred |
Death's Matinee .gd. | Azteca | 10.16 Years Old | Not Bred |
Shieldmaiden's Mark .gd. | Azteca | 9.28 Years Old | Not Bred |
This is Me .gd. | Azteca | 8.48 Years Old | Not Bred |
Princess's Hour .gd. | Azteca | 8.40 Years Old | Not Bred |
Battery Powered Snowball .gd. | Azteca | 8.40 Years Old | Not Bred |
Calling High Voltage .gd. | Azteca | 8.00 Years Old | Not Bred |
Triple Trailblazer .gd. | Azteca | 7.20 Years Old | Not Bred |
Done With Love .gd. | Azteca | 6.64 Years Old | Not Bred |
Chancing Fate .gd. | Azteca | 6.56 Years Old | Not Bred |
unnamed | Azteca | 6.40 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 6.08 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 5.04 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.96 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
unnamed | Azteca | 4.16 Years Old | Not Bred |
Λ Silent Perfection | Azteca | 24.72 Years Old | Not Bred |
Blue Lace | Azteca | 16.56 Years Old | Not Bred |
Seventh Seal .gd. | Azteca | 15.84 Years Old | Not Bred |
When I Was Older .gd. | Azteca | 15.28 Years Old | Not Bred |
Shieldmaiden Calliope .gd. | Azteca | 15.28 Years Old | Not Bred |
Huntress in White .gd. | Azteca | 15.28 Years Old | Not Bred |
Perfection's Chance .gd. | Azteca | 15.28 Years Old | Not Bred |
Marks at Night .gd. | Azteca | 13.84 Years Old | Not Bred |
Ruby's Mark .gd. | Azteca | 13.60 Years Old | Not Bred |
No Redemption .gd. | Azteca | 13.60 Years Old | Not Bred |
-:- Our Geldings -:-
Name | Breed | Age |
---|---|---|
Bright and Wild .gd. | Akhal-Teké | 15.28 Years Old |
≛ Mister Haze | American Quarter Horse | 9.92 Years Old |
Boxer .gd. | Azteca | 11.12 Years Old |
Golden Wolf .gd. | Azteca | 11.12 Years Old |
From Within .gd. | Azteca | 15.28 Years Old |
Within the Everyhour .gd. | Azteca | 11.12 Years Old |
Dire Trickery .gd. | Azteca | 11.12 Years Old |
Midnight Viking .gd. | Azteca | 15.04 Years Old |
Apricots at Midnight .gd. | Azteca | 11.12 Years Old |
Snowcapped Viking Tomb .gd. | Azteca | 15.04 Years Old |
-:- Our Colts & Fillies -:-
Name | Breed | Age | Gender |
---|
-:- Our Horses For Sale -:-
Name | Breed | Age | Gender | Price |
---|