Current Top Horses
Top ten horses based on percent of class wins.
Rank | Name | Percent Firsts | Number Firsts |
---|---|---|---|
1 | kk Ms Bet | 100.0000 | 4176 |
2 | •LHR• Sepulturera | 100.0000 | 78 |
3 | ※GG※ Queen of Hearts | 100.0000 | 69 |
4 | Korulius ♫ŁĢ₭Nj♫ | 100.0000 | 65 |
5 | •LHR• Embajadora | 100.0000 | 32 |
6 | *HH* Silver Heart | 100.0000 | 30 |
7 | ~MRC~ Daydreamer | 100.0000 | 30 |
8 | Retrofire | 100.0000 | 28 |
9 | +=WTR=+ Medicine Man | 100.0000 | 24 |
10 | LM Cool Colector | 100.0000 | 24 |
To qualify for this Top Horses list, horses must have competed in more than one show, more than 5 total classes, and have beaten more horses in their career than the number of first place finishes. (In other words they have to beat horses and finish first.)
Top ten horses based on percent of BHIS wins.
Rank | Name | Percent BHIS Wins | Number BHIS Wins |
---|---|---|---|
1 | •LHR• Fantasma Gris | 100.0000 | 42 |
2 | •LHR• Batata | 100.0000 | 41 |
3 | •LHR• Vino Blanco | 100.0000 | 40 |
4 | kk Isabel | 100.0000 | 39 |
5 | •LHR• Paisaje Lunar | 100.0000 | 34 |
6 | •LHR• Lagartija | 100.0000 | 33 |
7 | Murphy's Law šωä | 100.0000 | 31 |
8 | •LHR• Maestra Bestia | 100.0000 | 31 |
9 | Adelais II Wildcat | 100.0000 | 29 |
10 | •LHR• Perla | 100.0000 | 25 |
To qualify for this Top Horses list, horses must have competed in more than one show, and have beaten more horses in their career than the number of BHIS wins. (In other words they have to beat horses and finish first.)
Top ten sires based on the number of get with Grand Champion or higher titles.
Rank | Name | Number Titled Produce |
---|---|---|
1 | ❁❤︎ƪẅș❤︎✡ Cactus Jack | 69 |
2 | ❁❤︎ƪẅș❤︎✡ Arriviste | 58 |
3 | ×♠× Missing Logic | 48 |
4 | ❁❤︎ƪẅș❤︎✡ Roger That | 40 |
5 | RockStar Ghosts of Cairo | 38 |
6 | ×Φ× Alduin | 31 |
7 | Δ Six of Crows | 30 |
8 | ♛ Ninth House | 28 |
9 | ≛ Chicaro | 28 |
10 | ~♥~ Stuck in the Mud | 28 |
Top ten broodmares based on the number of produce with Grand Champion or higher titles.
Rank | Name | Number Titled Produce |
---|---|---|
1 | Foreign Soquili Agisi Sgigadu | 30 |
2 | Foreign Soquili Agisi Talidu | 23 |
3 | Foreign Soquili Agisi Tsunela | 20 |
4 | Foreign Soquili Agisi Sonela | 20 |
5 | Foreign Soquili Agisi Nigadu | 19 |
6 | Λ Pure Perfection | 17 |
7 | ×Φ× Peryite | 16 |
8 | •LHR• Eterea | 15 |
9 | ~♥~ Got Speed | 15 |
10 | ×♠× Curse of Hope | 14 |