Current Top Horses
Top ten horses based on percent of class wins.
Rank | Name | Percent Firsts | Number Firsts |
---|---|---|---|
1 | kk Ms Bet | 100.0000 | 4176 |
2 | ※GG※ Queen of Hearts | 100.0000 | 69 |
3 | Korulius ♫ŁĢ₭Nj♫ | 100.0000 | 65 |
4 | *HH* Silver Heart | 100.0000 | 30 |
5 | LM Cool Colector | 100.0000 | 24 |
6 | ►●◄ Clear Skies | 100.0000 | 24 |
7 | *GMF* Wildwoods Pearl | 100.0000 | 21 |
8 | Δ Jesper | 100.0000 | 18 |
9 | Caught In Northern Lights | 100.0000 | 18 |
10 | ¤ß¥Å¤ Quasar | 100.0000 | 14 |
To qualify for this Top Horses list, horses must have competed in more than one show, more than 5 total classes, and have beaten more horses in their career than the number of first place finishes. (In other words they have to beat horses and finish first.)
Top ten horses based on percent of BHIS wins.
Rank | Name | Percent BHIS Wins | Number BHIS Wins |
---|---|---|---|
1 | kk Isabel | 100.0000 | 39 |
2 | Murphy's Law šωä | 100.0000 | 31 |
3 | Adelais II Wildcat | 100.0000 | 29 |
4 | šωä Nordlys | 100.0000 | 22 |
5 | ►●◄ Crystal Clear | 100.0000 | 20 |
6 | Truida | 100.0000 | 19 |
7 | Hickory | 100.0000 | 18 |
8 | SVA Muligheder | 100.0000 | 18 |
9 | RSC4 Flats Luna | 100.0000 | 14 |
10 | <RDR> Foreign Sauterne | 100.0000 | 14 |
To qualify for this Top Horses list, horses must have competed in more than one show, and have beaten more horses in their career than the number of BHIS wins. (In other words they have to beat horses and finish first.)
Top ten sires based on the number of get with Grand Champion or higher titles.
Rank | Name | Number Titled Produce |
---|---|---|
1 | .ge. Skyggnir | 25 |
2 | ƒƒ Trip | 12 |
3 | Foreign Soquili Sudali | 12 |
4 | Foreign Soquili Sgigadu | 11 |
5 | .ge. Oskasteinn | 11 |
6 | .ge. Holti | 11 |
7 | Foreign Soquili Sgohi | 11 |
8 | ΩKΩ Foreign Fields | 11 |
9 | •LHR• Lurgan | 11 |
10 | ♛ Ninth House | 11 |
Top ten broodmares based on the number of produce with Grand Champion or higher titles.
Rank | Name | Number Titled Produce |
---|---|---|
1 | Foreign Soquili Agisi Sgigadu | 23 |
2 | Foreign Soquili Agisi Sonela | 15 |
3 | Foreign Soquili Agisi Talidu | 15 |
4 | Foreign Soquili Agisi Nigadu | 13 |
5 | Foreign Soquili Agisi Sadu | 12 |
6 | Foreign Soquili Agisi Tsogadu | 11 |
7 | Foreign Soquili Agisi Tsunela | 11 |
8 | Dixie Pixie @->- | 7 |
9 | :KW: Athena's Hope | 6 |
10 | + J + Sweets | 6 |