Current Top Horses

Top ten horses based on percent of class wins.

Rank Name Percent Firsts Number Firsts
1 kk Ms Bet 100.0000 4176
2 •LHR• Sepulturera 100.0000 78
3 ※GG※ Queen of Hearts 100.0000 69
4 Korulius ♫ŁĢ₭Nj♫ 100.0000 65
5 •LHR• Embajadora 100.0000 32
6 *HH* Silver Heart 100.0000 30
7 LM Cool Colector 100.0000 24
8 *GMF* Wildwoods Pearl 100.0000 21
9 कैদদकु Catch Me 100.0000 21
10 ZDC* Oliver Marks 100.0000 15

To qualify for this Top Horses list, horses must have competed in more than one show, more than 5 total classes, and have beaten more horses in their career than the number of first place finishes. (In other words they have to beat horses and finish first.)

Top ten horses based on percent of BHIS wins.

Rank Name Percent BHIS Wins Number BHIS Wins
1 •LHR• Fantasma Gris 100.0000 42
2 •LHR• Batata 100.0000 41
3 •LHR• Vino Blanco 100.0000 40
4 kk Isabel 100.0000 39
5 •LHR• Paisaje Lunar 100.0000 34
6 •LHR• Lagartija 100.0000 33
7 Murphy's Law šωä 100.0000 31
8 •LHR• Maestra Bestia 100.0000 31
9 Adelais II Wildcat 100.0000 29
10 •LHR• Perla 100.0000 25

To qualify for this Top Horses list, horses must have competed in more than one show, and have beaten more horses in their career than the number of BHIS wins. (In other words they have to beat horses and finish first.)

Top ten sires based on the number of get with Grand Champion or higher titles.

Rank Name Number Titled Produce

Top ten broodmares based on the number of produce with Grand Champion or higher titles.

Rank Name Number Titled Produce